Bluefield Rescue Squad
Education
Interested in learning to help people? Bluefield Rescue teaches a variety of training courses.
Training at Bluefield Rescue Squad
Training at Bluefield Rescue Squad
We offer the following trainings:
EMVO
EMT-Basic
CPR
First Aid
Pediatric Advanced Life Support
Advanced Cardiac Life Support
We typically teach two EMT-Basic courses each year, one in the spring and another in the fall. Our other courses are available sporadically. Please contact us for availability. If you are interested in one or more of our courses, check out the requirements and costs below and follow us on Facebook or sign up to be notified by email about when they will be offered.
EMVO Initial Course
PURPOSE: To establish requirements necessary for all applicants seeking certification and
authorization to be credentialed and work at the Emergency Medical Vehicle Operator level in West
Virginia
PROCEDURE/REQUIREMENTS:
A. Create a valid WVOEMS account utilizing Image Trend.
B. Possess a valid driver’s license with no convictions of driving under the influence of
alcohol or drugs, reckless driving, or other vehicular violation causing bodily injury or
death within the two years prior to applying.
Program open to 10 applicants free of charge.
EMT-Basic Course
Applicants need to have the physical ability to lift 150lbs for the lifting and moving of patients
Must be at least 16 years of age and have parental permission if less than 18
With the successful completion of this Emergency Medical Technician – Basic course, the participant will be able to:
Take the West Virginia EMT Certification Exam and if desired take the National Registry Exam
Use problem solving to assess the health/treatment needs of the community
Use effective communication skills in a professional manor with patients, families, co-workers, other allied health professionals
Use leadership skills to promote effective care of patients
Consider legal and ethical issues that may affect clinical decision making
Implement techniques and strategies to reduce morbidity and mortality of patients
Uphold a professional standard of care
No refunds will be given.
Tuition: $700.00 (Payment options are available). $350.00 due August 19. This includes:
Textbook
CPR certification
Clinical shirt
Bluefield West Virginia Rescue Squad | ||||||||
EMT CLASS | ||||||||
September 2nd To December 18th, 2025 | ||||||||
Tuesday & Thursday Lectures | ||||||||
4 Saturday – Practicals | ||||||||
Date | Chapter | Subject Matter | ||||||
Tuesday – 9/2/2025 | Orientation & Paper Work | |||||||
1 | EMS Systems | |||||||
Thursday – 9/4/2025 | 2 | Workforce Safety & Wellness | ||||||
Tuesday – 9/9/2025 | 3 | Medical, Legal, & Ethical Issues | ||||||
4 | Communication & Documentation | |||||||
Thursday – 9/11/2025 | 5 | Medical Terminology | ||||||
Tuesday – 9/16/2025 | 6 | The Human Body | ||||||
Thursday – 9/18/2025 | 7 | Life Span Development | ||||||
8 | Lifting & Moving Pt. | |||||||
Tuesday – 9/23/2025 | 9 | The Team Approach to Health Care | ||||||
Section 1 Review For Exam 1 | ||||||||
Thursday – 9/25/2025 | Section 1 – Exam | |||||||
10 | Patient Assessment | |||||||
Tuesday – 9/29/2025 | 11 | Airway Management | ||||||
Thursday – 10/2/2025 | 12 | Principles of Pharmacology | ||||||
13 | Shock | |||||||
Saturday – 10/5/2025 | 10/4/2025 | Skills | Lifting & Moving Patients Skills | |||||
Patient Assessment Skills | ||||||||
Airway Management Skills | ||||||||
Tuesday – 10/7/2025 | 14 | BLS Resuscitation (AHA – CPR) | ||||||
Section 2 – 3 -4 – 5 Review for Exam 2 | ||||||||
Thursday – 10/9/2025 | Section 2 – 3 – 4 – 5 Exam 2 | |||||||
15 | Medical Overview | |||||||
Tuesday – | 10/14/2025 | 16 | Respiratory Emergency | |||||
Thursday – 10/17/2025 | 17 | Cardiovascular Emergencies | ||||||
Tuesday – 10/21/2025 | 18 | Neurologic Emergencies | ||||||
Thursday – 10/23/2025 | 19 | Gastrointestinal & Urologic Emergencies | ||||||
20 | Endocrine & Hematologic Emergencies | |||||||
Tuesday – 10/28/2025 | 21 | Allergy & anaphylaxis | ||||||
22 | Toxicology | |||||||
Thursday – 10/30/2025 | 23 | Behavioral Health Emergency | ||||||
24 | Gynecologic Emergency | |||||||
Saturday – 11/1/2025 | Skills | Medical Patient Assessment skills | ||||||
Section 6 – Review for Exam 3 | ||||||||
Date | Chapter | Subject Matter | ||||||
Tuesday – 11/4/2025 | Exam 3 | Section 6 – Exam 3 | ||||||
25 | Trauma Overview | |||||||
Thursday – 11/6/2025 | 26 | Soft Tissue Injuries | ||||||
27 | Soft tissue Injuries | |||||||
Tuesday – 11/11/2025 | 28 | Face & Neck Injury | ||||||
29 | Head & Spine Injury | |||||||
Thursday – 11/13/2025 | 30 | Chest Injury | ||||||
31 | Abdominal & Genitourinary Injuries – Part 1 | |||||||
Tuesday – | 11/18/2025 | 31 | Abdominal & Genitourinary Injuries – Part 2 | |||||
32 | Orthopedic Injuries | |||||||
Thursday – 11/20/2025 | 33 | Environmental Emergencies | ||||||
Saturday – 11 | 11/22/2025 | Skills | Trauma Practical Assessment | |||||
Section 7 – Review for Exam 4 | ||||||||
Tuesday – 11/25/2025 | Exam 4 | Section 7 – Exam 4 | ||||||
34 | Obstetrics & Neonatal Care | |||||||
Thursday – 11/27/2025 | No Class | Thanksgiving | ||||||
Tuesday – 12/2/2025 | 35 | Pediatric Emergencies | ||||||
Thursday – 12/4/2025 | 36 | Geriatric Emergencies | ||||||
37 | Patients with Special Challenges | |||||||
Section 8 – Review for Exam 5 | ||||||||
Tuesday – 12/9/2025 | Exam 5 | Section 8 – Exam 5 | ||||||
38 | Transport Operations | |||||||
39 | Vehicle Extrication & Special Rescue | |||||||
Thursday – 12/11/2025 | 40 | Incident Management | ||||||
41 | Terrorism Response and Disaster Management | |||||||
Saturday – 12/13/2025 | Skills | Familiarity with Rescue Squad | ||||||
MCI Activity | ||||||||
Section 9 – Review for Exam 6 | ||||||||
Tuesday – 12/16/2025 | Exam 6 | Section 9 – Exam 6 | ||||||
Competency Testing on Skills | ||||||||
Final Exam Review | ||||||||
Thursday – 12/18/2025 | Exam | Final Exam – a score of 70% of higher is required to be signed | ||||||
off take the National registry EMT Exam | ||||||||
1. To be eligible to take the final exam participants must | ||||||||
have a passing course grade of at least 65% | ||||||||
2. Participants can initially take the final exam three times. If | ||||||||
participants have not passed it after 3 times, in order to have | ||||||||
additional tries, participant will need to take a 24-hour | ||||||||
review class to receive additional three tries |
CPR Training
American Heart Association CPR certification
Contact us for pricing
First Aid Training
Includes American Heart Association CPR training and first aid training.
Contact us for pricing (includes CPR training)
Pediatric Advanced Life Support Training
Contact us for pricing.
Advanced Cardiac Life Support
The AHA’s ACLS course builds on the foundation of lifesaving BLS skills, emphasizing the importance of continuous, high-quality CPR. Reflects science and education from the American Heart Association Guidelines Update for CPR and Emergency Cardiovascular Care (ECC).
Contact us for pricing.
Want to be emailed about when our trainings are going to occur?
55+
years of service
10,000
calls per year
14
vehicles in our fleet
43
team members